| 1 bedroom | 2 bedrooms | 3 bedrooms | |||
| Weekly Rate | Weekly Rate | Weekly Rate | |||
| Summer/Fall (Off) Season 2011 | $2,800 | $3,100 | $3,400 | ||
| April 16, 2011 – Nov 19, 2011 Nov 26, 2011 – Dec 23, 2011 |
|||||
| Thanksgiving 2011 | $3,800 | $3,800 | $3,800 | ||
| Nov 19, 2011 – Nov 26, 2011 | |||||
| Christmas/New Years 2011/2012 | $5,900 | $5,900 | $5,900 | ||
| Dec 23, 2011 - Jan 2, 2012 | |||||
| Winter (In) Season 2012 | $4,500 | $4,700 | $4,900 | ||
| Jan 2, 2012 – April 14, 2012 | |||||
| Summer/Fall (Off) Season 2012 | $2,900 | $3,200 | $3,500 | ||
| April 14, 2012 – Nov 17, 2012 Nov 24, 2012 – Dec 22, 2012 |
|||||
| Effective: September 5, 2011 | |||||